Super Bowl XLIV: New Orleans Saints – Indianapolis Colts
New Orleans Saints(13-3) mødte den 7. februar 2010 Indianapolis Colts(12-4) i Super Bowl XLIV.
Kampen blev spillet i Miami på Sun Life Stadium. Indianapolis Colts var 5-point favoritter før kampen. Før kampen var der meget snak om Colts defensive end Dwight Freeney ville blive klar til kampen.
National sangen blev sunget Carrie Underwood, mens Dallas Cowboys stjernen Emmett Smith stod for coin toss.
New Orleans Saints første Super Bowl touchdown blev scoret af running back Pierre Thomas. Tracy Porter afgjorde kampen med lidt over tre minutter igen, da han interceptede Payton Manning og returnerede bolden 74-yards for en Saints touchdown.
Kampen blev vist på TV3+ (Viasat).
Berlinske: Super Bowl – et amerikansk spejlbilled
Politiken: Saints blæser legenden af banen
DR: New Orleans vandt Super Bowl
SE HIGHLIGHTS: YouTube
NFL Films: Super Bowl XLIV Part 1
NFL Films: Super Bowl XLIV Part 2
Super Bowl XLIV MVP: Drew Brees, QB, New Orleans Saints
NOSdk kampens spiller: QB Drew Brees, 73%
1 | 2 | 3 | 4 | Final | |
New Orleans Saints | 00 | 06 | 10 | 15 | 31 |
Indianapolis Colts | 10 | 00 | 07 | 00 | 17 |
NOSdk kampens spiller: QB Drew Brees, 73%
STATISTIK
New Orleans Saints (13-3)
Passing | CP/AT | YDS | TD | INT |
Drew Brees | 32/39 | 288 | 2 | 0 |
Rushing | ATT | YDS | TD | LG |
Pierre Thomas | 9 | 30 | 0 | 7 |
Reggie Bush | 5 | 25 | 0 | 12 |
Mike Bell | 2 | 4 | 0 | 4 |
Drew Brees | 1 | -1 | 0 | -1 |
Devery Henderson | 1 | -7 | 0 | -7 |
Receiving | REC | YDS | TD | LG |
Marques Colston | 7 | 83 | 0 | 27 |
Devery Henderson | 7 | 63 | 0 | 19 |
Pierre Thomas | 6 | 55 | 1 | 16T |
Reggie Bush | 4 | 38 | 0 | 16 |
Lance Moore | 2 | 21 | 0 | 21 |
Jeremy Shockey | 3 | 13 | 1 | 7 |
David Thomas | 1 | 9 | 0 | 9 |
Robert Meachem | 2 | 6 | 0 | 6 |
Fumbles | FUM | LOST | REC | YDS |
Kicking | FG | LG | XP | PTS |
Garrett Hartley | 3/3 | 47 | 2/2 | 11 |
Punting | NO | AVG | I20 | LG |
Thomas Morstead | 2 | 44.0 | 1 | 46 |
Kickoff Returns | NO | AVG | TD | LG |
Courtney Roby | 4 | 25 | 0 | 34 |
Punt Returns | NO | AVG | TD | LG |
Reggie Bush | 1 | 4 | 0 | 4 |
Defense | T-A | SCK | INT | FF |
Jonathan Vilma | 7-0 | 0.0 | 0 | 0 |
Roman Harper | 6-1 | 0.0 | 0 | 0 |
Scott Shanle | 5-1 | 0.0 | 0 | 0 |
Malcolm Jenkins | 4-0 | 0.0 | 0 | 0 |
Tracy Porter | 4-0 | 0.0 | 1 | 0 |
Sedrick Ellis | 3-0 | 0.0 | 0 | 0 |
Scott Fujita | 3-1 | 0.0 | 0 | 0 |
Jabari Greer | 3-1 | 0.0 | 0 | 0 |
Randall Gay | 2-0 | 0.0 | 0 | 0 |
Anthony Hargrove | 2-1 | 0.0 | 0 | 0 |
Bobby McCray | 2-0 | 0.0 | 0 | 0 |
Darren Sharper | 2-1 | 0.0 | 0 | 0 |
Jeff Charleston | 1-0 | 0.0 | 0 | 0 |
Will Smith | 1-0 | 0.0 | 0 | 0 |
Indianapolis Colts (14-2)
Passing | CP/AT | YDS | TD | INT |
Payton Manning | 31/45 | 333 | 1 | 1 |
Rushing | ATT | YDS | TD | LG |
Joseph Addai | 13 | 77 | 1 | 26 |
Donald Brown | 4 | 18 | 0 | 5 |
Mike Hart | 2 | 4 | 0 | 4 |
Receiving | REC | YDS | TD | LG |
Dallas Clark | 7 | 86 | 0 | 27 |
Austin Collie | 6 | 66 | 0 | 40 |
Pierre Garcon | 5 | 66 | 1 | 19T |
Joseph Addai | 7 | 58 | 0 | 17 |
Reggie Wayne | 5 | 46 | 0 | 14 |
Donald Brown | 1 | 11 | 0 | 11 |
Fumbles | FUM | LOST | REC | YDS |
Kicking | FG | LG | XP | PTS |
Matt Stover | 1/2 | 38 | 2/2 | 5 |
Punting | NO | AVG | I20 | LG |
Pat McAfee | 2 | 43.0 | 0 | 46 |
Kickoff Returns | NO | AVG | TD | LG |
Chad Simpson | 5 | 22 | 0 | 29 |
Punt Returns | NO | AVG | TD | LG |
Terrell Rushing | 1 | 0 | 0 | 0 |
Defense | T-A | SCK | INT | FF |
Gary Brackett | 12-1 | 0.0 | 0 | 0 |
Jacob Lacey | 6-0 | 0.0 | 0 | 0 |
Melvin Bullitt | 5-0 | 0.0 | 0 | 0 |
Kelvin Hayden | 5-1 | 0.0 | 0 | 0 |
Antoine Bethea | 4-0 | 0.0 | 0 | 0 |
Tim Jennings | 3-0 | 0.0 | 0 | 0 |
Clint Session | 3-2 | 0.0 | 0 | 0 |
Eric Foster | 2-0 | 0.0 | 0 | 0 |
Raheem Brock | 1-0 | 0.0 | 0 | 0 |
Dwight Freeney | 1-0 | 1.0 | 0 | 0 |
Antonio Johnson | 1-1 | 0.0 | 0 | 0 |
Daniel Muir | 1-0 | 0.0 | 0 | 0 |
Jerraud Powers | 1-1 | 0.0 | 0 | 0 |
Keyunta Dawson | 0-1 | 0.0 | 0 | 0 |
SUPER BOWL MVP – Drew Brees
Drew Brees
quarterback
288 passing yards
2 touchdowns (0 INTs)
114.5 passer rating
2 touchdowns (0 INTs)
114.5 passer rating